Rate Group Premiums

The average premium rate for OSACH Schedule 1 employers for 2008 is $2.00 for every $100 of insurable earnings.

The average premium rate for all Schedule 1 employers for 2008 is $2.26 for every $100 of insurable earnings.

The graph and table below provide specific rates for all OSACH rate groups. Click on the graph to see a larger version. 

click for larger image

851 852 853 857 858 861 875 OSACH
2008 2.69 3.06 0.94 2.74 2.99 0.94 0.67 2.00
2007 2.69 3.06 0.94 2.63 2.85 0.94 0.65 1.97
2006 2.74 3.12 0.91 2.41 2.65 0.91 0.62 1.91
2005 2.67 2.80 0.83 2.17 2.46 0.83 0.59 1.76
2004 2.76 2.76 0.85 2.13 2.41 0.85 0.60 1.77
2003 2.77 2.77 0.86 2.19 2.44 0.86 0.60 1.78
2002 2.54 2.54 0.82 2.16 2.51 0.82 0.64 1.72
2001 2.45 2.51 0.81 1.95 2.52 0.79 0.58 1.66
2000 3.21 3.05 0.93 2.10 2.63 0.87 0.60 1.91
1999 3.81 3.72 0.91 2.36 3.32 1.18 0.60 2.27
1998 3.95 4.26 0.80 2.08 3.10 1.41 0.57 2.31

OSACH Rate Groups:
851 - Homes for Nursing Care
852 - Homes for Residential Care
853 - Hospitals
857 - Nursing Services
858 - Group Homes
861 - Treatment Clinics and Specialized Services
875 - Professional Offices and Agencies

 
  

Try Injury Cost Calculator
French Injury Cost Calculator
™ © Public Services Health & Safety Association. All rights reserved / tous droits réservés.